Self Aligning Ball Bearings

Zhengda Huatong have two rows of balls, the outer ring has a common concave spherical raceway, and the center of curvature is the same as the center of the bearing. Even if the inner ring, the steel ball and the cage are slightly inclined relative to the outer ring, they can rotate. Therefore, the bearing is self-aligning and will not be affected by the misalignment of the shaft relative to the bearing housing. It is mainly used to bear radial load, but can also bear a small amount of axial load, and generally cannot bear pure axial load. It is especially suitable for bearing applications where considerable shaft deflection or misalignment may occur. For example, precision instruments, low-noise motors, transmission shafts of automobiles, motorcycles, woodworking machinery, textile machinery, mining machinery, electromechanical equipments, plastic machinery, office equipments, medical equipments, fitness and sports equipments, and general machinery, etc. are the most widely used type of bearings in the machinery industry.

CONTACT US

3D Graphics

2D Graphics

Specification Parameters

Basic dimensions mm Basic load ratings kN Limit Rotational Speed rmin Bearing part number Mounting dimensions mm Axial load factor Weight kg
d D B rmin Cr Cor Grease lubrication Oil lubrication Cylindrical hole Bearing part number Conical hole Bearing part number Dsmin dhmax ramax e Y1 Y2 Y0 Cylindrical hole Weight Conical hole Weight
65 120 23 1.5 34.0 13.6 5300 6300 1213TN1 1213KTN1 73 112 1.5 0.17 3.71 5.73 3.88 0.865 0.835
65 120 23 1.5 34.0 13.6 5300 6300 1213 1213K 73 112 1.5 0.17 3.71 5.73 3.88 0.915 0.885
60 150 35 2.1 73.5 26.7 3800 4500 1412M 71 139 2 0.22 2.81 4.35 2.95 3.31
60 150 35 2.1 76.5 28.4 3800 4500 1412 71 139 2 0.22 2.81 4.35 2.95 3.26
60 130 46 2.1 86.5 27.7 4500 5300 2312M 71 119 2 0.4 1.56 2.41 1.63 2.68
60 130 46 2.1 86.5 27.7 4500 5300 2312 2312K 71 119 2 0.4 1.56 2.41 1.63 2.61 2.41
60 130 31 2.1 58.5 21.3 4500 5300 1312TN1 1312KTN1 71 119 2 0.23 2.8 4.33 2.93 1.92 1.87
60 130 31 2.1 58.5 21.3 4500 5300 1312 1312K 71 119 2 0.23 2.8 4.33 2.93 1.98 1.93
60 110 28 1.5 47.5 16.5 5300 6300 2212TN1 2212KTN1 68 102 1.5 0.28 2.27 3.51 2.38 1.09 1.05
60 110 28 1.5 47.5 16.5 5300 6300 2212 2212K 68 102 1.5 0.28 2.27 3.51 2.38 1.16 1.12
60 110 22 1.5 31.0 11.8 5600 6700 1212TN1 1212KTN1 68 102 1.5 0.19 3.39 5.25 3.56 0.870 0.850
60 110 22 1.5 31.0 11.8 5600 6700 1212 1212K 68 102 1.5 0.19 3.39 5.25 3.56 0.892 0.872
55 120 43 2 75.0 23.5 4300 5000 2311 2311K 64 111 2 0.41 1.53 2.36 1.6 2.10 2.00
55 120 29 2 51.5 18.0 5000 6000 1311TN1 1311KTN1 64 111 2 0.23 2.7 118 2.83 1.51 1.47
55 120 29 2 51.5 18.0 5000 6000 1311 1311K 64 111 2 0.23 2.7 4.18 2.83 1.57 1.53
55 100 25 1.5 37.8 13.0 6000 7000 2211 2211K 63 95 1.5 0.28 2.26 3.5 2.37 0.824 0.794
45 85 19 1.1 22.2 7.57 7500 9000 1209TN1 1209KTN1 51.5 78.5 1 0.21 2.94 4.55 3.08 0.458 0.444
45 85 19 1.1 22.2 7.57 7500 9000 1209 1209K 51.5 78.5 1 0.21 2.94 4.55 3.08 0.469 0.455
40 90 33 1.5 52.4 15.5 6300 7500 2308TN1 2308KTN1 48 82 1.5 0.43 1.45 2.25 1.52 0.901 0.861
40 90 33 1.5 52.4 15.5 6300 7500 2308 2308K 48 82 1.5 0.43 1.45 2.25 1.52 0.959 0.919
40 90 23 1.5 32.8 10.9 6700 8000 1308TN1 1308KTN1 48 82 1.5 0.24 2.62 4.05 2.74 0.688 0.668
40 90 23 1.5 32.8 10.9 6700 8000 1308 1308K 48 82 1.5 0.24 2.62 4.05 2.74 0.714 0.694
40 80 23 1.1 30.9 9.70 7500 9000 2208TN1 2208KTN1 46.5 73.5 1 0.33 1.9 2.94 1.99 0.476 0.456
40 80 23 1.1 30.9 9.70 7500 9000 2208 2208K 46.5 73.5 1 0.33 1.9 2.94 1.99 0.520 0.500
40 80 18 1.1 19.3 6.74 8500 10000 1208TN1 1208KTN1 46.5 73.5 1 0.22 2.87 4.45 3.01 0.402 0.392
40 80 18 1.1 19.3 6.74 8500 10000 1208 1208K 46.5 73.5 1 0.22 2.87 4.45 3.01 0.410 0.400
35 80 31 1.5 39.0 11.1 7000 8500 2307TN1 43 72 1.5 0.46 1.36 2.11 1.43 0.659
35 80 31 1.5 39.0 11.1 7000 8500 2307 2307K 43 72 1.5 0.46 1.36 2.11 1.43 0.675 0.645
35 80 21 1.5 25.7 8.25 7500 9000 1307TN1 1307KTN 43 72 1.5 0.25 2.56 3.97 2.69 0.486 0.471
35 80 21 1.5 25.7 8.25 7500 9000 1307 1307K 43 72 1.5 0.25 2.56 3.97 2.69 0.507 0.492
35 72 23 1.1 29.8 8.54 8500 10000 2207TN1 41.5 65.5 1 0.37 1.69 2.61 1.77 0.587
35 72 23 1.1 29.8 8.54 8500 10000 2207 2207K 41.5 65.5 1 0.37 1.69 2.61 1.77 0.604 0.585
35 72 17 1.1 18.4 5.82 9000 11000 1207TN1 1207KTN1 41.5 65.5 1 0.23 2.74 4.24 2.87 0.309 0.300

All products support customization!

Zhengda Huatong

We provide safe, reliable, and energy-saving gas power solutions

Get a quote

Contact Us

  • Room 409, Da'an Business Building, Xiqing District, Tianjin
  • +86 22 23775772
  • eason_yong@cmsctech.com
  • 08:00 - 17:30